Product Description
Overview
The ATD980MEa is a CNC milling control system for milling machines, drilling-milling centers and vertical machining centers (VMC). With a 1ms interpolation cycle, 0.001mm control accuracy (0.0001mm optional), 3 axis control and rich automatic tool change (ATC) support, it delivers reliable, high-accuracy milling control for machine builders and workshops.
ATD980MEa at a Glance
- Product: ATD980MEa CNC milling controller
- Machine type: milling machines, drilling-milling centers and VMCs
- Axis configuration: 3 axis standard configuration; optional 4 axis and 5 axis configurations by project requirement
- Servo communication: RS485 Modbus with absolute servo support
- ATC support: linear magazine, umbrella magazine and disc magazine
Key Features
- 1ms interpolation cycle with 0.001mm control accuracy (0.0001mm optional)
- 3 axis control (X, Y, Z) for milling machines, drilling-milling centers and VMCs
- Rich ATC support: linear magazine, umbrella magazine (4 axis) and disc magazine (5 axis)
- Modbus communication with absolute servo drives (multi-turn 17-bit / 23-bit)
- Auto tool gauge and auto toolsetting
- Open PLC with online editing for flexible machine logic
- Type-A (G65) and Type-B (expression) macro programming, mixable A/B macros
- Pitch error and backlash compensation for higher accuracy
- Soft tapping and spindle gear control
- USB interface for folder/configuration management and system upgrade
- Optional CAD-to-G-code conversion
- Networkable with Mesh MES for production information management (optional)
- Multi-level password system; supports installment / machine-lock management
Product Details
Specifications
| Model | ATD980MEa |
| Type | CNC Milling Controller (milling machines, drilling-milling centers, VMC) |
| Control Axes | 3 axis standard configuration; optional 4 axis and 5 axis configurations available by project requirement |
| Least Input Increment | 0.0001 mm |
| Max. Working Range | ±9999.9999 mm |
| Max. Servo Speed | 100 m/min |
| Interpolation Cycle | 1 ms |
| Interpolation | Linear, Arc |
| Spindle | Soft tapping, gear control; 1 encoder input, 1 analog output (extendable) |
| Electronic Gear | Supported |
| ATC (Tool Magazine) | Linear magazine; umbrella magazine (4-axis); disc magazine (5-axis) |
| Tool Compensation | Length compensation; tool radius compensation (Type C) |
| Toolsetting | Position, trial-cut, reference-point; auto tool gauge & auto toolsetting |
| Accuracy Compensation | Pitch error compensation; backlash compensation |
| Servo Communication | RS485 Modbus; absolute servo (multi-turn 17-bit / 23-bit) |
| PLC | Inner open PLC, online editable |
| Macro Programming | Type-A (G65) + Type-B (expression), A/B mixable |
| Programming | Relative/absolute, mixed; standard G-code + MST code |
| Acceleration/Deceleration | Linear, exponential |
| Pre-read | Supported |
| I/O Point | IO16×16 (2-axis); IO24×24 (3–4 axis); IO36×36 (5-axis) |
| Security | Hard/soft limit, emergency stop; multi-level password |
| Display | 8" screen |
| Path Tracking | 2D tracking |
| Interface | USB (folder/config management, system upgrade) |
| Optional | CAD-to-G-code conversion |
| Languages | English |
Supported G-Codes
| Function | Code |
|---|---|
| Rapid traverse movement | G00 |
| Linear interpolation | G01 |
| Arc interpolation | G02/G03 |
| Dwell, condition pause | G04 |
| Memory travel detection | G12/G13 |
| Polar system command | G15/G16 |
| Plane selection | G17/G18/G19 |
| Inch/Metric system | G20/G21 |
| Inner circle groove roughing | G22/G23 |
| Inner cycle finishing | G24/G25 |
| Outer circle finishing (CCW) | G26 |
| Reference point return detection | G27 |
| Reference position return | G28 |
| Return from reference position | G29 |
| 2nd/3rd/4th reference point return | G30 |
| Skip function | G31 |
| Outer circle finishing (CW) | G32 |
| Rectangular groove roughing | G33/G34 |
| Rectangular groove inner finishing | G35/G36 |
| Rectangular outer finishing | G37/G38 |
| Corner offset arc interpolation | G39 |
| Cutter compensation | G40/G41/G42 |
| Tool length compensation | G43/G44/G49 |
| Scaling on/off | G51/G50 |
| Machine coordinate system | G53 |
| Workpiece coordinate | G54–G59, G54.1–G54.50 |
| Single direction positioning | G60 |
| Position mode selection | G61 |
| Auto corner ratio | G62 |
| Tapping mode | G63 |
| Cutting mode | G64 |
| Macro program | G65 |
| Coordinates rotate | G68/G69 |
| High-speed peck drilling | G73 |
| Counter tapping cycle | G74 |
| Finishing boring cycle | G76 |
| Drilling cycle (spot drilling) | G81 |
| Drilling cycle (stepped hole boring) | G82 |
| Peck drilling cycle | G83 |
| Boring cycle | G85/G86/G87 |
| Absolute programming | G90 |
| Incremental programming | G91 |
| Float coordinate system setting | G92 |
| Feed per minute | G94 |
| Feed per rotation | G95 |
| Constant cutting speed | G96/G97 |
| Return to initial plane in fixed cycle | G98 |
| Return to R point in fixed cycle | G99 |
Applications
The ATD980MEa controls milling machines, drilling-milling centers and vertical machining centers (VMC), with support for linear, umbrella (4-axis) and disc (5-axis) tool magazines. Suitable for general milling, drilling, tapping, boring and pocket/groove machining.
Why ATD-CNC
ATD-CNC (Gansu Autida Machinery Equipment Co., Ltd) is a manufacturer and trading company established in 2005, with 100–200 staff and a 20+ engineer R&D team, exporting CNC control systems, servo drives and motors since 2008 to North America, Europe, Southeast Asia and the Middle East. We provide OEM/ODM customization, a 24-month warranty, ≤24h technical response, and an average lead time of 15–30 days.
Procurement and Configuration Notes
Before quotation, please share the target machine type, axis configuration, servo drive model, spindle requirements, tool magazine type, I/O requirements and application scenario. This helps ATD-CNC confirm whether the ATD980MEa is suitable for the machine and what configuration should be prepared.
Frequently Asked Questions
What is the ATD980MEa CNC milling controller?
ATD980MEa is a 3 axis CNC milling controller for milling machines, drilling-milling centers and vertical machining centers.
How many axes does the ATD980MEa support?
3 axis standard configuration; optional 4 axis and 5 axis configurations available by project requirement. Final I/O configuration should be confirmed according to the machine setup.
What servo communication does it use?
The ATD980MEa uses RS485 Modbus communication with absolute servo drives, including multi-turn 17-bit and 23-bit encoder support.
What tool magazines does it support?
It supports linear magazine, umbrella magazine and disc magazine ATC configurations.
What information should I send before requesting a quote?
Please send the machine type, axis number, servo drive model, spindle information, tool magazine type, I/O requirements and machining application.